
Results for the Slip & Grip Automotive Rally Sprint Sunday at Bont last updated at 24/07/2022 16:37:19
| Name | Number | Car | Class | Total | Penalties | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 | Run9 | Run10 | Run11 | Run12 | Run13 | Run14 | Run15 | Run16 | Run17 | Run18 | Run19 | Run20 |
|---|
| David Kane | 581 | CasKart | D | 00:02:13.3 | | +00:00.0 | 1 | 1 | 02:20.4 | 02:18.3 | 02:17.4 | 02:14.2 | 02:13.3 | 02:15.6 | | | | | | | | | | | | | | |
| Jon Armstrong | 80 | Cas-Kart | D | 00:02:16.8 | | +00:03.5 | 2 | 2 | 02:31.2 | 02:21.4 | 02:19.8 | 02:17.7 | 02:22.7 | 02:16.8 | | | | | | | | | | | | | | |
| James Grant | 747 | CrossCar Kart | D | 00:02:18.6 | | +00:05.3 | 3 | 3 | 02:33.8 | 02:26.5 | 02:24.7 | 02:21.5 | 02:18.6 | 02:21.0 | 02:23.9 | | | | | | | | | | | | | |
| Lyn Morgan | 4 | Casmat Kart | D | 00:02:19.1 | | +00:05.8 | 4 | 4 | 02:31.5 | 02:28.1 | 02:21.2 | 03:00.6 | 02:25.5 | 02:20.9 | 02:27.1 | 02:19.1 | 02:21.5 | | | | | | | | | | | |
| Richard Reis | 21 | Casmat Kart | D | 00:02:21.8 | | +00:08.5 | 5 | 5 | 02:29.5 | 02:22.6 | 02:21.9 | 03:16.8 | 02:22.0 | 02:21.8 | 02:26.9 | | | | | | | | | | | | | |
| Fergal Deighan | 262 | Casmat Kart | D | 00:02:23.9 | | +00:10.6 | 6 | 6 | 02:40.8 | 02:35.2 | 02:29.1 | 02:30.1 | 02:29.7 | 02:34.7 | 02:26.7 | 02:23.9 | 02:30.8 | 02:34.3 | | | | | | | | | | |
| Kyle Orr | 555 | CasKart | D | 00:02:28.5 | | +00:15.2 | 7 | 7 | 02:58.2 | 02:39.9 | 02:44.6 | 02:29.8 | 02:28.5 | | | | | | | | | | | | | | | |
| Oan Mullan | 84 | Casmat Kart | D | 00:02:29.1 | | +00:15.8 | 8 | 8 | 02:48.4 | 02:47.8 | 02:34.0 | 02:31.9 | 02:34.6 | 02:35.6 | 02:32.5 | 02:29.1 | 02:33.0 | 02:37.0 | | | | | | | | | | |
| Dermot Mccullagh | 44 | Casmat Kart | D | 00:02:29.6 | | +00:16.3 | 9 | 9 | 02:54.2 | 02:54.5 | 02:30.6 | 02:29.6 | 02:32.0 | | | | | | | | | | | | | | | |
| Gareth Greer | 8 | Cas-Kart | D | 00:02:33.1 | | +00:19.8 | 10 | 10 | 02:43.8 | 02:34.8 | 02:33.2 | 02:33.1 | | | | | | | | | | | | | | | | |
| Kevin Ward | 120 | Casmat Kart | D | 00:02:37.0 | | +00:23.7 | 11 | 11 | 04:29.5 | 03:31.8 | 02:49.8 | 02:37.0 | 02:40.0 | 04:24.2 | 02:41.6 | 02:37.9 | | | | | | | | | | | | |
| Sam Davies | 30 | Vauxhall Nova | C | 00:02:37.3 | | +00:24.0 | 1 | 12 | 02:42.5 | 02:43.0 | 02:39.0 | 02:41.5 | 02:38.4 | 02:37.3 | 02:45.0 | 02:45.4 | | | | | | | | | | | | |
| Graham Davies | 26 | Darrien | A | 00:02:40.2 | | +00:26.9 | 1 | 13 | 02:55.8 | 02:41.7 | 02:40.2 | 02:44.4 | 02:45.2 | 02:44.8 | 03:25.3 | 02:56.8 | 02:48.4 | 03:04.5 | | | | | | | | | | |
| Stephen Corr | 499 | Casmat Kart | D | 00:02:41.9 | | +00:28.6 | 12 | 14 | 02:59.9 | 02:49.1 | 02:47.4 | 02:42.5 | 02:41.9 | 02:52.9 | | | | | | | | | | | | | | |
| Ross Wasson | 95 | Honda Civic EK | C | 00:02:45.6 | | +00:32.3 | 2 | 15 | 03:04.3 | 02:55.5 | 02:45.6 | 02:47.2 | 03:06.8 | 03:12.0 | | | | | | | | | | | | | | |
| Lee Clarke | 3 | Subaru Impreza | A+ | 00:02:48.1 | | +00:34.8 | 1 | 16 | 03:04.2 | 02:56.4 | 03:02.9 | 02:51.1 | 02:54.3 | 02:50.2 | 03:00.4 | 02:54.3 | 02:56.3 | 02:50.9 | 02:48.1 | | | | | | | | | |
| Connor Powell | 70 | Citoren Saxo | C | 00:02:57.7 | | +00:44.4 | 3 | 17 | 03:11.0 | 03:32.5 | 03:09.8 | 03:01.5 | 03:01.9 | 03:03.9 | 02:57.9 | 03:05.9 | 02:58.1 | 02:58.0 | 02:57.7 | | | | | | | | | |
| Mathew Morgan | 10 | Mazda MX5 | C | 00:03:00.6 | | +00:47.3 | 4 | 18 | 03:17.4 | 03:06.2 | 03:03.2 | 03:19.6 | 03:01.7 | 03:00.6 | 03:02.5 | | | | | | | | | | | | | |
| Kieron Willets | 1 | Peugeot 205 | C | 00:03:01.6 | | +00:48.3 | 5 | 19 | 03:12.0 | 03:01.6 | 03:07.7 | | | | | | | | | | | | | | | | | |
| Axel Peplow | 106 | Peugeot 106 Maxi | B | 00:03:09.7 | | +00:56.4 | 1 | 20 | 03:32.6 | 03:13.3 | 03:14.4 | 03:09.7 | 03:14.5 | | | | | | | | | | | | | | | |
| Mike Harris | 2 | Citoren C2 | C | 00:03:11.7 | | +00:58.4 | 6 | 21 | 03:31.5 | 03:29.8 | 03:22.0 | 03:17.4 | 03:17.9 | 03:11.7 | 03:12.5 | 03:13.6 | | | | | | | | | | | | |
| Fin McMillan | 7 | Nissan Micra | C | 00:03:19.0 | | +01:05.7 | 7 | 22 | 04:13.3 | 03:46.3 | 03:40.2 | 03:34.1 | 03:32.9 | 03:28.4 | 03:39.8 | 03:25.9 | 03:26.2 | 03:24.2 | 03:19.0 | 03:19.5 | 03:26.7 | | | | | | | |
| Mathew Lewis | 5 | Ford Escort F2 | A | | | + | | | | | | | | | | | | | | | | | | | | | | |
| Dom Booth | 6 | Audi Quattro A2 | A+ | | | + | | | | | | | | | | | | | | | | | | | | | | |
| Stephen Reynolds | 22 | Cross Kart | D | | | + | | | | | | | | | | | | | | | | | | | | | | |
| Karl Davies | 88 | Subaru Impreza | A+ | | | + | | | | | | | | | | | | | | | | | | | | | | |
| Ryan Kerrigan | 348 | La Base Buggy | D | | | + | | | | | | | | | | | | | | | | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info